2022 | North America | Europe | International | Total |
---|---|---|---|---|
Hires (no.) | 26,581 | 16,208 | 7,978 | 50,767 |
Permanent | 26,581 | 2,550 | 2,768 | 31,899 |
Temporary | - | 5,740 | 5,018 | 10,758 |
Hourly contracts | - | 7,918 | 192 | 8,110 |
Turnover, incoming (%) | 116% | 112% | 93% | 111% |
Permanent | 116% | 21% | 66% | 82% |
Temporary | - | 291% | 119% | 131% |
Hourly contracts | - | 1255% | 113% | 1012% |
Departures (no.) | 20,350 | 15,530 | 4,941 | 40,821 |
Permanent | 20,350 | 2,588 | 1,807 | 24,745 |
Temporary | - | 5,024 | 3,025 | 8,049 |
Hourly contracts | - | 7,918 | 109 | 8,027 |
Turnover, outgoing (%) | 89% | 107% | 58% | 89% |
Permanent | 89% | 22% | 43% | 64% |
Temporary | - | 255% | 72% | 130% |
Hourly contracts | - | 1,255% | 64% | 1,002% |
The company Autogrill S.p.A. was merged into the company World Duty Free S.r.l. effective as from November 1st, 2023 .
At the same time, the company World Duty Free S.r.l. was transformed into a joint-stock company with the name World Duty Free S.p.A..