Oustanding gross debt
Borrowings - 30 June 2020 | Interest rate | Maturity date | Available amount | Drawn | Undrawn |
---|---|---|---|---|---|
$150m private placement | 5.12% | Jan-23 | $150m | ||
$25m private placement | 4.75% | Sep-20 | $25m | ||
$40m private placement | 4.97% | Sep-21 | $40m | ||
$80m private placement | 5.40% | Sep-24 | $80m | ||
$55m private placement | 5.45% | Sep-25 | $55m | ||
US private placements | $350m | ||||
Amortizing Term Loan | Floating | Jun-23 | $200m | $200m | $0m |
Revolving Credit Facility | Floating | Jun-23 | $200m | $0m | $200m |
Other loans | $350m | ||||
Total - HMS Host Corp | $700m | ||||
Revolving Credit Facility | Floating | Jan-23 | €100m | €100m | €0m |
Amortizing Term Loan | Floating | Mar-25 | €150m | €150m | €0m |
Amortizing Term Loan | Floating | Jan-25 | €100m | €100m | €0m |
Amortizing Revolving Credit Facility | Floating | Jan-25 | €200m | €200m | €0m |
Amortizing Term Loan | Floating | Aug-24 | €50m | €50m | €0m |
Revolving Credit Facility | Floating | Aug-24 | €25m | €25m | €0m |
Other loans | €625m | ||||
Total - Autogrill S.p.A. | €625m |
Based on nominal value of borrowings as at 30 June 2020
Coupons shown are those at which the debt was issued. The Group deals with IRS to manage the effective interest rates. The chart includes committed lines facilities only
(*) On June 22nd Autogrill S.p.A. entered into an agreement with its lenders regarding the covenant holiday of the testing of the financial covenants (Leverage Ratio and Consolidated EBITDA/Consolidated Net Finance Charges) for a period of 15 months from 30 June 2020 (inclusive). Similar agreements were entered into by the US subsidiary HMSHost Corporation with its lenders, as well as with the subscribers of the outstanding USPP bonds
(1) Covenants calculation excluding the impact of IFRS16 application
(2) Covenants calculation after the impact of IFRS16 application
Breakdown by currency
Breakdown by coupon
Average cost of debt (1)
Net financial position
(1) Average cost of debt is calculated on average gross debt less cash at banks & deposits