2022 | Nord America | Europa | International | Totale |
---|---|---|---|---|
Assunti (n.) | 26.581 | 16.208 | 7.978 | 50.767 |
Tempo indeterminato | 26.581 | 2.550 | 2.768 | 31.899 |
Tempo determinato | - | 5.740 | 5.018 | 10.758 |
Orario non garantito | - | 7.918 | 192 | 8.110 |
Turnover in ingresso (%) | 116% | 112% | 93% | 111% |
Tempo indeterminato | 116% | 21% | 66% | 82% |
Tempo determinato | - | 291% | 119% | 131% |
Orario non garantito | - | 1255% | 113% | 1012% |
Cessati (n.) | 20.350 | 15.530 | 4.941 | 40.821 |
Tempo indeterminato | 20.350 | 2.588 | 1.807 | 24.745 |
Tempo determinato | - | 5.024 | 3.025 | 8.049 |
Orario non garantito | - | 7.918 | 109 | 8.027 |
Turnover in uscita (%) | 89% | 107% | 58% | 89% |
Tempo indeterminato | 89% | 22% | 43% | 64% |
Tempo determinato | - | 255% | 72% | 130% |
Orario non garantito | - | 1.255% | 64% | 1.002% |
Dal 1° novembre 2023 è divenuta efficace la fusione per incorporazione della società Autogrill S.p.A. nella società World Duty Free S.r.l.
Contestualmente alla predetta fusione, la società incorporante World Duty Free S.r.l. è stata trasformata in società per azioni con la denominazione World Duty Free S.p.A.