2022North AmericaEuropeInternationalTotal
Total workforce 22,825 14,484 8,589 45,898
Of which: women 63% 63% 47% 60%
Offices 375 578 509 1,462
Stores 22,450 13,906 8,080 44,436
Permanent 22,825 11,881 4,189 38,895
Temporary n.a.1 1,972 4,230 6,202
Hourly contracts n.a.1 631 170 801
Full time 19,887 5,659 5,609 31,155
Part time 2,938 8,194 2,810 13,942
< 30 years 8,382 3,359 5,252 16,993
30-50 years 9,042 7,129 2,830 19,001
> 50 years 5,401 3,996 507 9,904

1 The definitions of "temporary" and hourly contracts associates are not applicable in North America as associates are categorized according to the national legislation in force (“at-will employment”) according to which both parties can terminate the employment
relationship at any time.