Statement of economic value (€K) | 2019 | 2018 | 2017 | Stakeholders |
---|---|---|---|---|
Economic value created by the Group | 5,761,530 | 5,215,052 | 5,085,423 | |
Revenue and other operating income | 5,604,364 | 5,223,912 | 5,086,559 | Consumers |
Financial income | 5,147 | 2,061 | 1,316 | |
Adjustment to the value of financial assets* | 36,357 | 13 | 797 | |
Provision for doubtful accounts | (1,496) | (1,859) | (2,170) | |
Impairment loss** | 117,158 | (9,075) | (1,079) | |
Economic value distributed | 4,933,000 | 4,956,642 | 4,811,249 | |
Reclassified operating costs | 3,075,627 | 3,253,606 | 3,139,194 | Concession grantors, suppliers and brand partners |
Remuneration of personnel | 1,652,876 | 1,538,525 | 1,501,661 | Personnel |
Remuneration of lenders and shareholders*** | 125,215 | 99,840 | 93,822 | Lenders and shareholders |
Remuneration of public institutions | 75,522 | 61,119 | 71,691 | Government |
Donations | 3,760 | 3,552 | 4,881 | Community |
Economic value withheld by the Group | 828,530 | 258,410 | 274,174 | |
Depreciation and amortization | 6,123,67 | 227,807 | 212,662 | |
Provisions | 1,0975 | 12,823 | 13,672 | |
Reserves | 205,188 | 17,780 | 47,840 |
The company Autogrill S.p.A. was merged into the company World Duty Free S.r.l. effective as from November 1st, 2023 .
At the same time, the company World Duty Free S.r.l. was transformed into a joint-stock company with the name World Duty Free S.p.A..