2018 | North America | Europe | International | Total |
---|---|---|---|---|
Total Injuries | 1,122 | 555 | 291 | 1,968 |
Women | 703 | 372 | 164 | 1,239 |
Men | 419 | 183 | 127 | 729 |
Injury Rate (IR) | 28.1 | 25 | 22.9 | 26.3 |
Women | 30.1 | 28.1 | 28.8 | 29.3 |
Men | 25.4 | 20.5 | 18.2 | 22.5 |
Lost Day Rate | 0.2 | 0.5 | 0.1 | 0.2 |
Women | 0.2 | 0.5 | 0.1 | 0.3 |
Men | 0.1 | 0.4 | 0.1 | 0.2 |
Occupational disease rate | 0 | 0.04 | 0.16 | 0.04 |
Women | 0 | 0.03 | 0.21 | 0.04 |
Men | 0 | 0.04 | 0.11 | 0.04 |
The company Autogrill S.p.A. was merged into the company World Duty Free S.r.l. effective as from November 1st, 2023 .
At the same time, the company World Duty Free S.r.l. was transformed into a joint-stock company with the name World Duty Free S.p.A..