2019- Group | |||
---|---|---|---|
Headquarters | Locations | ||
Top Managers | 14.4 | Area Managers | 21.6 |
Women | 25.0 | Women | 15.1 |
Men | 11.9 | Men | 23.4 |
Senior Managers | 8.0 | Store Managers | 38.3 |
Women | 10.0 | Women | 33.4 |
Men | 6.9 | Men | 42.1 |
Managers | 7.2 | Managers | 30.4 |
Women | 8.3 | Women | 30.3 |
Men | 6.2 | Men | 30.6 |
White collars |
6.7 | Service Supervisors |
37.5 |
Women | 6.9 | Women | 37.9 |
Men | 6.3 | Men | 36.9 |
Crew members |
41.7 | ||
Women | 43.4 | ||
Men | 39.1 |
The company Autogrill S.p.A. was merged into the company World Duty Free S.r.l. effective as from November 1st, 2023 .
At the same time, the company World Duty Free S.r.l. was transformed into a joint-stock company with the name World Duty Free S.p.A..