2018 | North America | Europe | International | Total |
---|---|---|---|---|
Total Employess | 32,030 | 16,624 | 11,398 | 60,052 |
19,581 | 10,417 | 5,699 | 35.697 | |
Of which women | 61% | 63% | 50% | 59% |
Permanent employees | 32,03 | 13,72 | 5,692 | 51,442 |
Of which women | 19,581 | 8,736 | 3,003 | 31,320 |
Temporary employees | n/a | 2,904 | 5,706 | 8,610 |
Of which women | n/a | 1,681 | 2,696 | 4,377 |
Full-time employees | 25,410 | 7,396 | 7,122 | 39,928 |
Of which women | 15,455 | 3,771 | 3,050 | 22,276 |
Part-time employees | 6,620 | 9,228 | 4,276 | 20,124 |
Of which women | 4,126 | 6,646 | 2,649 | 13,421 |
The company Autogrill S.p.A. was merged into the company World Duty Free S.r.l. effective as from November 1st, 2023 .
At the same time, the company World Duty Free S.r.l. was transformed into a joint-stock company with the name World Duty Free S.p.A..