2018 | North America | Europe | International | Total |
---|---|---|---|---|
Total Employess | 32,030 | 16,624 | 11,398 | 60,052 |
19,581 | 10,417 | 5,699 | 35,697 | |
Of which women | 61% | 63% | 50% | 59% |
Headquarters | 604 | 651 | 731 | 1,986 |
Top Manager | 86 | 40 | 47 | 173 |
Women | 34 | 5 | 7 | 46 |
< 30 years | - | - | 0 | 0 |
30-50 | 38 | 19 | 31 | 88 |
> 50 | 48 | 21 | 16 | 85 |
Senior Manager | 128 | 47 | 59 | 234 |
Women | 55 | 18 | 24 | 97 |
< 30 years | 1 | 2 | 2 | 5 |
30-50 | 77 | 32 | 48 | 157 |
> 50 | 50 | 13 | 9 | 72 |
Manager | 172 | 162 | 134 | 468 |
Women | 74 | 84 | 64 | 222 |
< 30 years | 10 | 8 | 15 | 33 |
30-50 | 108 | 115 | 111 | 334 |
> 50 | 54 | 39 | 8 | 101 |
White collars | 218 | 402 | 491 | 1,111 |
Women | 149 | 260 | 207 | 616 |
< 30 years | 35 | 48 | 233 | 316 |
30-50 | 112 | 233 | 237 | 582 |
> 50 | 71 | 121 | 21 | 213 |
Network | 31,426 | 15,973 | 10,667 | 58,066 |
Area Manager | 137 | 56 | 80 | 273 |
Women | 41 | 10 | 15 | 66 |
< 30 years | 0 | 0 | 8 | 8 |
30-50 | 66 | 36 | 70 | 172 |
> 50 | 71 | 20 | 2 | 93 |
Store managers | 1,219 | 517 | 243 | 1,979 |
Women | 577 | 178 | 91 | 846 |
< 30 years | 155 | 19 | 64 | 238 |
30-50 | 708 | 361 | 168 | 1,237 |
> 50 | 356 | 137 | 11 | 504 |
Managers | 858 | 533 | 481 | 1,872 |
Women | 501 | 270 | 191 | 962 |
< 30 years | 245 | 91 | 200 | 536 |
30-50 | 449 | 322 | 260 | 1,031 |
> 50 | 164 | 120 | 21 | 305 |
Head of Service | 3,311 | 2,118 | 1,121 | 6,550 |
Women | 2,237 | 1,309 | 536 | 4,082 |
< 30 years | 1,402 | 297 | 651 | 2,350 |
30-50 | 1,333 | 1,376 | 451 | 3,160 |
> 50 | 576 | 445 | 19 | 1,040 |
Multi-service employees | 25,901 | 12,749 | 8,742 | 47,392 |
Women | 15,913 | 8,283 | 4,564 | 28,760 |
< 30 years | 11,117 | 3,027 | 6,746 | 20,890 |
30-50 | 8,848 | 6,911 | 1,722 | 17,481 |
> 50 | 5,936 | 2,811 | 274 | 9,021 |
Vulnerable categories/Employees with disabilities | - | 535 | 61 | 596 |
The company Autogrill S.p.A. was merged into the company World Duty Free S.r.l. effective as from November 1st, 2023 .
At the same time, the company World Duty Free S.r.l. was transformed into a joint-stock company with the name World Duty Free S.p.A..