2018 | Nord America | Europa | International | Totale |
---|---|---|---|---|
Totale Dipendenti | 32.030 | 16.624 | 11.398 | 60.052 |
Di cui donne |
19.581 | 10.417 | 5.699 | 35.697 |
61% | 63% | 50% | 59% | |
Sedi | 604 | 651 | 731 | 1.986 |
Top Manager | 86 | 40 | 47 | 173 |
Donne | 34 | 5 | 7 | 46 |
< 30 anni | - | - | 0 | 0 |
Tra 30 e 50 anni | 38 | 19 | 31 | 88 |
> 50 anni | 48 | 21 | 16 | 85 |
Senior Manager | 128 | 47 | 59 | 234 |
Donne | 55 | 18 | 24 | 97 |
< 30 anni | 1 | 2 | 2 | 5 |
Tra 30 e 50 anni | 77 | 32 | 48 | 157 |
> 50 anni | 50 | 13 | 9 | 72 |
Manager | 172 | 162 | 134 | 468 |
Donne | 74 | 84 | 64 | 222 |
< 30 anni | 10 | 8 | 15 | 33 |
Tra 30 e 50 anni | 108 | 115 | 111 | 334 |
> 50 anni | 54 | 39 | 8 | 101 |
Impiegati | 218 | 402 | 491 | 1.111 |
Donne | 149 | 260 | 207 | 616 |
< 30 anni | 35 | 48 | 233 | 316 |
Tra 30 e 50 anni | 112 | 233 | 237 | 582 |
> 50 anni | 71 | 121 | 21 | 213 |
Punti Vendita | 31.426 | 15.973 | 10.667 | 58.066 |
Area Manager | 137 | 56 | 80 | 273 |
Donne | 41 | 10 | 15 | 66 |
< 30 anni | 0 | 0 | 8 | 8 |
Tra 30 e 50 anni | 66 | 36 | 70 | 172 |
> 50 anni | 71 | 20 | 2 | 93 |
Direttori Punti Vendita | 1.219 | 517 | 243 | 1.979 |
Donne | 577 | 178 | 91 | 846 |
< 30 anni | 155 | 19 | 64 | 238 |
Tra 30 e 50 anni | 708 | 361 | 168 | 1.237 |
> 50 anni | 356 | 137 | 11 | 504 |
Manager | 858 | 533 | 481 | 1.872 |
Donne | 501 | 270 | 191 | 962 |
< 30 anni | 245 | 91 | 200 | 536 |
Tra 30 e 50 anni | 449 | 322 | 260 | 1.031 |
> 50 anni | 164 | 120 | 21 | 305 |
Responsabili di Servizio | 3.311 | 2.118 | 1.121 | 6.550 |
Donne | 2.237 | 1.309 | 536 | 4.082 |
< 30 anni | 1.402 | 297 | 651 | 2.350 |
Tra 30 e 50 anni | 1.333 | 1.376 | 451 | 3.160 |
> 50 anni | 576 | 445 | 19 | 1.040 |
Collaboratori Pluriservizio | 25.901 | 12.749 | 8.742 | 47.392 |
Donne | 15.913 | 8.283 | 4.564 | 28.760 |
< 30 anni | 11.117 | 3.027 | 6.746 | 20.890 |
Tra 30 e 50 anni | 8.848 | 6.911 | 1.722 | 17.481 |
> 50 anni | 5.936 | 2.811 | 274 | 9.021 |
Categorie protette / dipendenti con disabilità | N/A | 535 | 61 | 596 |
Dal 1° novembre 2023 è divenuta efficace la fusione per incorporazione della società Autogrill S.p.A. nella società World Duty Free S.r.l.
Contestualmente alla predetta fusione, la società incorporante World Duty Free S.r.l. è stata trasformata in società per azioni con la denominazione World Duty Free S.p.A.