2015* | 2014** | |||
---|---|---|---|---|
Hours | Costs (€)*** | Hours | Costs (€)*** | |
In store training and education | 24,721 | 1,085,978 | 49,681 | 1,407,844 |
Technical professional training | 11,073 | 651,779 | 677 | 45,012 |
Managerial training | 22,082 | 1,134,708 | 13,851 | 646,718 |
Hygiene, health and safety in the workplace | 27,522 | 871,903 | 17,878 | 627,631 |
Language | 1,638 | 52,474 | 7,529 | 308,120 |
Other | 2,253 | 71,468 | 3,835 | 155,679 |
TOTAL | 89,289 | 3,868,311 | 93,451 | 3,191,004 |
% training costs covered by subsidies | 20% | 36% | ||
Nr. of collaborators in the indicated perimeter | 17,591 | 17,328 | ||
Training hours per capita | 6.44 | 7.31 |
The company Autogrill S.p.A. was merged into the company World Duty Free S.r.l. effective as from November 1st, 2023 .
At the same time, the company World Duty Free S.r.l. was transformed into a joint-stock company with the name World Duty Free S.p.A..