(€k) | North America | Europe | International | Group |
---|---|---|---|---|
2016 - Total | 415,442 | 277,096 | 103,596 | 796,134 |
Leases, rentals and concessions | 324,257 | 265,007 | 93,785 | 683,049 |
Royalties | 91,186 | 12,089 | 9,811 | 113,085 |
2015 - Total | 390,311 | 278,280 | 82,794 | 751,385 |
Leases, rentals and concessions | 303,987 | 266,373 | 75,852 | 646,211 |
Royalties | 86,324 | 11,907 | 6,942 | 105,174 |
The company Autogrill S.p.A. was merged into the company World Duty Free S.r.l. effective as from November 1st, 2023 .
At the same time, the company World Duty Free S.r.l. was transformed into a joint-stock company with the name World Duty Free S.p.A..