Presentations
| Full Year Financial results 2022 | Excel Excel | Download pdf |
| 1H2021 Financial Results | Excel Excel | Download Pdf | |||||
| FY2020 Financial Results |
| 1H2020 Financial Results | Excel Excel | Download pdf | |||||
| FY2019 Financial Results and 4M2020 Performance | Download Pdf | ||||||
| FY2019 Financial Results | FY2019 audio webcast | Excel Excel | Download Pdf |
| 1H2017 Results | 1h2017_Audio webcast | Risultati 1h2017 | Download pdf | ||||
| FY 2016 Results Roadshow Presentation | Download pdf | ||||||
| Full Year Financial results 2016 | Video presentation | Download pdf |
| 3Q 2014 Financial Results | Download pdf | ||||||
| 1H 2014 Financial Results | Download PDF | ||||||
| 1Q 2014 Financial Results | Download pdf | ||||||
| FY2013 Financial results | Download PDF |
| 3Q 2012 Results | Download PDF | ||||||
| 1H 2012 Results | Download PDF | ||||||
| 1Q 2012 Results | Download PDF | ||||||
| FY2011 Financial results | Webcast | Download PDF |
| 3Q 2011 Results | Download PDF | ||||||
| 1H2011 Financial Results | Download PDF | ||||||
| 1Q 2011 Results | Download PDF | ||||||
| FY2010 Financial Results | Webcast | Download PDF |
| 3Q 2010 Results Presentation | Download PDF | ||||||
| 1H 2010 Results | Download PDF | ||||||
| 1Q 2010 Results | Download PDF | ||||||
| FY2009 Financial Results | Webcast | Download PDF |
| 3Q 2009 Results | Download PDF | ||||||
| 1H2009 Results | Audio - 1H2009 webcast | Download PDF | |||||
| 1Q 2009 Results | Download PDF | ||||||
| 2008 Financial Results | Webcast | Download PDF |
| 3rd quarter 2004 Results | Download Pdf | ||||||
| 1st half 2004 Results | Download Pdf | ||||||
| 1st quarter 2004 Results | Download Pdf | ||||||
| 2003 Results | Download Pdf | ||||||
| Business evolution | Download Pdf |
| 3rd quarter 2003 Results | Download Pdf | ||||||
| 1st half 2003 Results | Download Pdf | ||||||
| 1st quarter 2003 Results | Download Pdf | ||||||
| 2002 Results | Download Pdf |
| 3rd quarter 2002 Results | Download Pdf | ||||||
| 1st half 2002 Results | Download Pdf | ||||||
| 1st quarter 2002 Results | Download Pdf | ||||||
| Risultati annuali 2001 | Download Pdf | ||||||
| Lettuce | Download Pdf | ||||||
| Receco | Download Pdf |
| 3rd quarter 2001 Results | Download Pdf | ||||||
| 1st half 2001 Results | Download Pdf | ||||||
| 2000 Results | Download Pdf |
| 3rd quarter 2000 Results | Download Pdf | ||||||
| 1st half 2000 Results | Download Pdf |
| HMSHost | Download Pdf |
