Presentations
2023
03/09/2023 | Full Year Financial results 2022 | FY2022 audio webcast | ExcelExcel | Download pdf 5.47 MB |
2022
07/29/2022 | 1H2022 Financial Results | ExcelExcel | Download pdf 6.54 MB | |||
07/11/2022 | Autogrill Group - Writing the next chapter in the travel industry | Download pdf 2.86 MB | ||||
03/10/2022 | Full Year Financial results 2021 | FY2021 audio webcast | ExcelExcel | Download pdf 8.09 MB |
2021
07/30/2021 | 1H2021 Financial Results | 1H2021 audio webcast | ExcelExcel | Download Pdf 6.48 MB | ||
03/11/2021 | FY2020 Financial Results |
2020
07/30/2020 | 1H2020 Financial Results | 1H2020 audio webcast | TranscriptTranscript | ExcelExcel | Download pdf 4.1 MB | |
06/08/2020 | FY2019 Financial Results and 4M2020 Performance | Download Pdf 5.33 MB | ||||
03/12/2020 | FY2019 Financial Results | FY2019 audio webcast | TranscriptTranscript | ExcelExcel | Download Pdf 4.78 MB |
2019
08/01/2019 | 1H2019 Financial Results | 1H2019 audio webcast | TranscriptTranscript | 1H2019 Financial Results video | ExcelExcel | Download pdf 4.93 MB | |
06/04/2019 | Capital Markets Day: Unlocking the full potential | Capital Markets Day webcast | TranscriptTranscript | Download Pdf 15.09 MB | |||
05/16/2019 | IFRS 16 Application | IFRS 16 Application audio webcast | Download pdf 1.01 MB | ||||
03/14/2019 | FY2018 Financial Results | FY2018 audio webcast | TranscriptTranscript | FY2018 financial results video | Excel FY2018Excel | Download pdf 2.86 MB |
2018
09/04/2018 | 1H2018 Roadshow Presentation | Download pdf 4.15 MB | |||||
07/27/2018 | 1H2018 Financial Results | 1H2018_audio webcast | TranscriptTranscript | 1H2018 Financial Results video | 1H2018 Financial ResultsExcel | Download pdf 1.83 MB | |
06/04/2018 | FY2017 Results Roadshow Presentation and 30 April 2018 Trading Update | Download Pdf 4.8 MB | |||||
03/12/2018 | FY2017 Roadshow Presentation | Download pdf 4.43 MB | |||||
03/08/2018 | FY2017 financial results | FY2017_audio webcast | TranscriptTranscript | FY2017 financial results video | ExcelExcel | Download pdf 2.09 MB |
2017
07/28/2017 | 1H2017 Results | 1h2017_Audio webcast | Transcript | Risultati 1h2017 video | Download pdf 3.5 MB | ||
06/20/2017 | FY 2016 Results Roadshow Presentation | Download pdf 3.34 MB | |||||
03/09/2017 | Full Year Financial results 2016 | Audio record Conference Call FY2016 webcast | Download pdfTranscript | Video presentation video | Download pdf 3.32 MB |
2016
11/10/2016 | 3Q2016 Financial Results | 3Q2016 financial results webcast | TranscriptTranscript | Download pdf 1.17 MB | ||
07/29/2016 | 1H 2016 Financial Results | 1H 2016 _AUDIO webcast | TranscriptionTranscript | Download pdf 771.99 KB | ||
05/12/2016 | 1Q2016 Financial Results | Audio1Q2016 webcast | Download pdfTranscript | Download pdf 877.67 KB | ||
03/10/2016 | FullYear 2015 financial results | Audio FY2015 webcast | TrascrizioneTranscript | Download pdf 1.7 MB |
2015
11/12/2015 | 3Q 2015 Financial Results | Audio 3Q 2015 webcast | TranscriptTranscript | Download pdf 715.39 KB | ||
07/31/2015 | 1H 2015 Financial Results | Audio 1H 2015 webcast | TranscriptTranscript | Download PDF 1008.17 KB | ||
05/12/2015 | 1Q 2015 Financial Results | Audio 1Q 2015 webcast | Trascrizione Transcript | Download pdf 903.75 KB | ||
03/12/2015 | Full Year 2014 financial results | Audio FY 2014 webcast | TranscriptionTranscript | Download PDF 589.21 KB |
2014
11/13/2014 | 3Q 2014 Financial Results | Audio 3Q 2014 webcast | TrascrizioneTranscript | Download pdf 559.82 KB | ||
07/31/2014 | 1H 2014 Financial Results | Audio - 1H 2014 webcast | TranscriptionTranscript | Download PDF 792.83 KB | ||
05/13/2014 | 1Q 2014 Financial Results | Audio recording - 1Q 2014 webcast | TranscriptionTranscript | Download pdf 718.37 KB | ||
03/13/2014 | FY2013 Financial results | Audio - FY2013 Financial results webcast | Transcript | Download PDF 2.92 MB |
2013
11/12/2013 | 3Q 2013 Financial Results | Audio - 3Q 2013 Financial Results webcast | TranscriptionTranscript | Download PDF 2.92 MB | ||
09/24/2013 | Investor Day 2013 | Download PDF 33.13 MB | ||||
07/31/2013 | Results - 1H 2013 | Audio - 1H 2013 Results webcast | Download PDF 727.08 KB | |||
05/14/2013 | 1Q 2013 Financial Results | Audio - 1Q 2013 webcast | TranscriptionTranscript | Download PDF 1.35 MB | ||
05/04/2013 | Autogrill Group Partial and proportional demerger | Download pdf 348.47 KB | ||||
05/03/2013 | Autogrill Group Partial and proportional demerger | Download pdf 268.72 KB | ||||
03/07/2013 | FY2012 Financial results | Audio - FY2012 Financial results webcast | Webcast website | Download PDF 4.78 MB |
2012
11/08/2012 | 3Q 2012 Results | Audio - 3Q 2012 webcast | TranscriptionTranscript | Download PDF 531.95 KB | ||
07/31/2012 | 1H 2012 Results | Download PDF 588.11 KB | ||||
05/10/2012 | 1Q 2012 Results | Audio - 1Q 2012 webcast | Download PDF 645.63 KB | |||
03/07/2012 | FY2011 Financial results | Webcast website | Download PDF 2.29 MB |
2011
11/10/2011 | 3Q 2011 Results | Download PDF 313.28 KB | ||||
07/29/2011 | 1H2011 Financial Results | Download PDF 336.99 KB | ||||
05/10/2011 | 1Q 2011 Results | Download PDF 665.85 KB | ||||
03/08/2011 | FY2010 Financial Results | Webcast website | Download PDF 364.16 KB |
2010
11/10/2010 | 3Q 2010 Results Presentation | Download PDF 306.02 KB | ||||
07/30/2010 | 1H 2010 Results | Audio - 1H 2010 Results webcast | Download PDF 256.89 KB | |||
05/11/2010 | 1Q 2010 Results | Download PDF 323.75 KB | ||||
03/04/2010 | FY2009 Financial Results | Webcast website | Download PDF 393.28 KB |
2009
11/10/2009 | 3Q 2009 Results | Audio - 3Q 2009 webcast | Download PDF 339.51 KB | |||
08/06/2009 | 1H2009 Results | Audio - 1H2009 webcast | Download PDF 287.03 KB | |||
05/13/2009 | 1Q 2009 Results | Audio - 1Q 2009 webcast | Download PDF 241.58 KB | |||
03/12/2009 | 2008 Financial Results | Webcast website | Download PDF 295.93 KB |
2008
11/06/2008 | 3Q2008 Results | Download PDF 279.22 KB | ||||
09/15/2008 | European Corporate Forum 2008 | Download PDF 660 KB | ||||
08/27/2008 | 1H2008 Results | Audio - 1H 2008 webcast | Download PDF 258.17 KB | |||
07/16/2008 | Investor Day 2008 | Download PDF 1.29 MB | ||||
06/12/2008 | 1Q 2008 Results | Download PDF 244.32 KB | ||||
03/18/2008 | 2007 Annual Results | Audio - 2007 Annual Results webcast | Download PDF 535.13 KB | |||
03/10/2008 | Creating the global travel service company | Audio - Creating the global travel service company webcast | Download PDF 446.09 KB |
2007
12/04/2007 | Verona University presentation | Download Pdf 679.23 KB | ||||
11/12/2007 | 3Q 2007 Results | Download Pdf 2.39 MB | ||||
09/12/2007 | Results 1H-2Q 2007 | Webcast website | Download pdf 1.1 MB | |||
06/29/2007 | UBS Italian small&mid caps reverse roadshow | Download Pdf 1.4 MB | ||||
06/26/2007 | Alpha Airports presentation | Audio Conference call webcast | Download Pdf 2.2 MB | |||
05/10/2007 | 1 st quarter 2007 Results | Download Pdf 1.02 MB | ||||
03/19/2007 | London | Download Pdf 1.55 MB | ||||
03/13/2007 | 2006 Financial results | Webcast website | Download pdf 1.63 MB |
2006
11/16/2006 | Cheuvreux European Mid Cap Conference | Download Pdf 1.88 MB | ||||
11/08/2006 | 3rd quarter 2006 Results | Download Pdf 1.24 MB | ||||
09/22/2006 | Italian Industrial Conference | Download Pdf 1.92 MB | ||||
09/06/2006 | 1H 2006 Results | Download pdf 1.62 MB | ||||
06/27/2006 | CARESTEL | Download Pdf 305.7 KB | ||||
06/08/2006 | CARA | Download Pdf 261.28 KB | ||||
05/10/2006 | 1 st quarter 2006 Results | Download Pdf 1.36 MB | ||||
04/03/2006 | Italian Investor Conference 2006 | Download pdf 2.87 MB | ||||
03/31/2006 | 1Q 2006 results | Download pdf 1.36 MB | ||||
03/15/2006 | 2005 Annual Results | Webcast website | Download Pdf 1.94 MB |
2005
11/09/2005 | 3rd quarter 2005 Results | Download Pdf 637.98 KB | ||||
10/27/2005 | Aldeasa - Analyst Meeting | Download Pdf 3.1 MB | ||||
07/29/2005 | 1st half 2005 Results | Download Pdf 592.71 KB | ||||
05/12/2005 | 1st quarter 2005 Results | Download Pdf 686.03 KB | ||||
04/28/2005 | Italian Investment seminar | Download Pdf 659.25 KB | ||||
03/21/2005 | 2004 Results | Download Pdf 873.48 KB |
2004
11/15/2004 | 3rd quarter 2004 Results | Download Pdf 343.83 KB | ||||
08/05/2004 | 1st half 2004 Results | Download Pdf 580.97 KB | ||||
05/13/2004 | 1st quarter 2004 Results | Download Pdf 274.88 KB | ||||
03/26/2004 | 2003 Results | Download Pdf 621.67 KB | ||||
02/17/2004 | Business evolution | Download Pdf 1.41 MB |
2003
11/12/2003 | 3rd quarter 2003 Results | Download Pdf 544.46 KB | ||||
08/06/2003 | 1st half 2003 Results | Download Pdf 859.26 KB | ||||
05/14/2003 | 1st quarter 2003 Results | Download Pdf 954.71 KB | ||||
03/24/2003 | 2002 Results | Download Pdf 1.27 MB |
2002
11/06/2002 | 3rd quarter 2002 Results | Download Pdf 558.25 KB | ||||
08/05/2002 | 1st half 2002 Results | Download Pdf 1.16 MB | ||||
05/15/2002 | 1st quarter 2002 Results | Download Pdf 342.71 KB | ||||
03/27/2002 | Risultati annuali 2001 | Download Pdf 1.16 MB | ||||
03/27/2002 | Lettuce | Download Pdf 846.49 KB | ||||
03/13/2002 | Receco | Download Pdf 1.14 MB |
2001
11/14/2001 | 3rd quarter 2001 Results | Download Pdf 233.93 KB | ||||
09/11/2001 | 1st half 2001 Results | Download Pdf 632.04 KB | ||||
04/03/2001 | 2000 Results | Download Pdf 1.5 MB |
2000
11/10/2000 | 3rd quarter 2000 Results | Download Pdf 267.13 KB | ||||
09/10/2000 | 1st half 2000 Results | Download Pdf 1.58 MB |
1999
07/28/1999 | HMSHost | Download Pdf 980.85 KB |