Presentazioni
2023
09/03/2023 | Risultati Finanziari 2022 | FY2022 audio webcast | ExcelExcel | Download pdf 5.47 MB |
2022
29/07/2022 | Risultati finanziari 1H2022 | ExcelExcel | Download pdf 6.54 MB | |||
11/07/2022 | Autogrill Group - Writing the next chapter in the travel industry | Download pdf 2.86 MB | ||||
10/03/2022 | Risultati Finanziari 2021 | FY2021 audio webcast | ExcelExcel | Download pdf 8.09 MB |
2021
30/07/2021 | Risultati finanziari 1H2021 | 1H2021 audio webcast | ExcelExcel | Download Pdf 6.48 MB | ||
11/03/2021 | Risultati Finanziari 2020 |
2020
30/07/2020 | Risultati finanziari 1H2020 | 1H2020 audio webcast | TranscriptTranscript | ExcelExcel | Download pdf 4.1 MB | |
08/06/2020 | Risultati finanziari FY2019 e performance 4M2020 | Download Pdf 5.33 MB | ||||
12/03/2020 | Risultati finanziari FY2019 | FY2019 audio webcast | TranscriptTranscript | ExcelExcel | Download Pdf 4.78 MB |
2019
01/08/2019 | Risultati finanziari 1H2019 | 1H2019 audio webcast | TranscriptTranscript | Risultati finanziari 1H2019 video | ExcelExcel | Download pdf 4.93 MB | |
04/06/2019 | Capital Markets Day: Unlocking the full potential | Capital Markets Day webcast | TranscriptTranscript | Download Pdf 15.09 MB | |||
16/05/2019 | IFRS 16 Application | IFRS 16 Application audio webcast | Download pdf 1.01 MB | ||||
14/03/2019 | Risultati Finanziari 2018 | FY2018 audio webcast | TranscriptTranscript | Risultati finanziari FY2018 video | Excel FY2018Excel | Download pdf 2.86 MB |
2018
04/09/2018 | Presentazione Roadshow 1H2018 | Download pdf 4.15 MB | |||||
27/07/2018 | Risultati finanziari 1H2018 | 1H2018_audio webcast | TranscriptTranscript | Risultati finanziari 1H2018 video | Risultati finanziari 1H2018Excel | Download pdf 1.83 MB | |
04/06/2018 | FY2017 Results Roadshow Presentation and 30 April 2018 Trading Update | Download Pdf 4.8 MB | |||||
12/03/2018 | Presentazione Roadshow FY2017 | Download pdf 4.43 MB | |||||
08/03/2018 | Risultati finanziari FY2017 | FY2017_audio webcast | TranscriptTranscript | Risultati finanziari FY2017 video | ExcelExcel | Download pdf 2.09 MB |
2017
28/07/2017 | Risultati 1H2017 | 1h2017_Audio webcast | TranscriptTranscript | Risultati 1h2017 video | Download pdf 3.5 MB | ||
20/06/2017 | Presentazione Roadshow Risultati FY 2016 | Download pdf 3.34 MB | |||||
09/03/2017 | Risultati Finanziari 2016 | Audio record Conference Call FY2016 webcast | Download pdfTranscript | Video presentation video | Download pdf 3.32 MB |
2016
10/11/2016 | Risultati finanziari 3Q2016 | 3Q2016 financial results webcast | TranscriptTranscript | Download pdf 1.17 MB | ||
29/07/2016 | Risultati Finanziari 1H 2016 | 1H 2016 _AUDIO webcast | TranscriptionTranscript | Download pdf 771.99 KB | ||
12/05/2016 | Risultati Finanziari 1Q2016 | Audio1Q2016 webcast | Download pdfTranscript | Download pdf 877.67 KB | ||
10/03/2016 | Risultati finanziari 2015 | Audio FY2015 webcast | TrascrizioneTranscript | Download pdf 1.7 MB |
2015
12/11/2015 | Risultati 3Q 2015 | Audio 3Q 2015 webcast | TranscriptTranscript | Download pdf 715.39 KB | ||
31/07/2015 | Risultati finanziari 1H 2015 | Audio 1H 2015 webcast | TranscriptTranscript | Download PDF 1008.17 KB | ||
12/05/2015 | Risultati finanziari 1Q 2015 | Audio 1Q 2015 webcast | Trascrizione Transcript | Download pdf 903.75 KB | ||
12/03/2015 | Risultati finanziari 2014 | Audio FY 2014 webcast | Trascrizione Transcript | Download PDF 589.21 KB |
2014
13/11/2014 | Risultati 3Q 2014 | Audio 3Q 2014 webcast | TrascrizioneTranscript | Download pdf 559.82 KB | ||
31/07/2014 | Risultati 1H 2014 | Audio - 1H 2014 webcast | TrascrizioneTranscript | Download PDF 792.83 KB | ||
13/05/2014 | Risultati 1Q 2014 | Registrazione audio - 1Q 2014 webcast | TrascrizioneTranscript | Download pdf 718.37 KB | ||
13/03/2014 | Presentazione dei Risultati 2013 | Audio - Presentazione dei Risultati 2013 webcast | TrascrizioneTranscript | Download PDF 2.92 MB |
2013
12/11/2013 | Risultati 3Q 2013 | Audio - Risultati 3Q 2013 webcast | TrascrizioneTranscript | Download PDF 2.92 MB | ||
24/09/2013 | Investor Day 2013 | Download PDF 33.13 MB | ||||
31/07/2013 | Risultati - 1H 2013 | Audio - Risultati 1H 2013 webcast | Download PDF 727.08 KB | |||
14/05/2013 | Risultati 1Q 2013 | Audio - 1Q 2013 webcast | TrascrizioneTranscript | Download PDF 1.35 MB | ||
04/05/2013 | Autogrill Group - Scissione parziale proporzionale del business Travel Retail | Download pdf 348.47 KB | ||||
03/05/2013 | Autogrill Group - Scissione parziale proporzionale del business Travel Retail | Download pdf 268.72 KB | ||||
07/03/2013 | Presentazione risultati 2012 | Audio - Presentazione risultati 2012 webcast | Webcast website | Download PDF 4.78 MB |
2012
08/11/2012 | Risultati 3Q 2012 | Audio - Risultati 3Q 2012 webcast | TrascrizioneTranscript | Download PDF 531.95 KB | ||
31/07/2012 | Risultati 1H 2012 | Download PDF 588.11 KB | ||||
10/05/2012 | Risultati - 1Q 2012 | Audio - 1Q 2012 webcast | Download PDF 645.63 KB | |||
07/03/2012 | Presentazione risultati 2011 | Webcast website | Download PDF 2.29 MB |
2011
10/11/2011 | Risultati 3Q 2011 | Download PDF 313.28 KB | ||||
29/07/2011 | Risultati 1H 2011 | Download PDF 336.99 KB | ||||
10/05/2011 | Risultati 1Q 2011 | Download PDF 665.85 KB | ||||
08/03/2011 | Presentazione Risultati 2010 | Webcast website | Download PDF 364.16 KB |
2010
10/11/2010 | Risultati - 3Q 2010 | Download PDF 306.02 KB | ||||
30/07/2010 | Risultati 1H 2010 | Audio - Risultati 1H 2010 webcast | Download PDF 256.89 KB | |||
11/05/2010 | Risultati 1Q 2010 | Download PDF 323.75 KB | ||||
04/03/2010 | Presentazione Risultati 2009 | Webcast website | Download PDF 393.28 KB |
2009
10/11/2009 | Risultati 3Q 2009 | Audio - 3Q 2009 webcast | Download PDF 339.51 KB | |||
06/08/2009 | Risultati - 1H2009 | Audio - 1H2009 webcast | Download PDF 287.03 KB | |||
13/05/2009 | Risultati 1Q 2009 | Audio - 1Q 2009 webcast | Download PDF 241.58 KB | |||
12/03/2009 | Risultati finanziari 2008 | Webcast website | Download PDF 295.93 KB |
2008
06/11/2008 | Risultati - 3Q2008 | Download PDF 279.22 KB | ||||
15/09/2008 | European Corporate Forum 2008 | Download PDF 660 KB | ||||
27/08/2008 | Risultati 1H2008 | Audio - 1H 2008 webcast | Download PDF 258.17 KB | |||
16/07/2008 | Investor Day 2008 | Download PDF 1.29 MB | ||||
12/06/2008 | Risultati 1Q 2008 | Download PDF 244.32 KB | ||||
18/03/2008 | Risultati annuali 2007 | Audio - Risultati annuali 2007 webcast | Download PDF 535.13 KB | |||
10/03/2008 | Creating the global travel service company | Audio - Creating the global travel service company webcast | Download PDF 446.09 KB |
2007
04/12/2007 | Presentazione Università di Verona | Download Pdf 679.23 KB | ||||
12/11/2007 | Risultati 3Q 2007 | Download Pdf 2.39 MB | ||||
12/09/2007 | Risultati 1H-2Q 2007 | Webcast website | Download pdf 1.1 MB | |||
29/06/2007 | UBS Italian small&mid caps reverse roadshow | Download Pdf 1.4 MB | ||||
26/06/2007 | Presentazione Alpha Airports | Audio Conference call webcast | Download Pdf 2.2 MB | |||
10/05/2007 | Risultati primo trimestre 2007 | Download Pdf 1.02 MB | ||||
19/03/2007 | Londra | Download Pdf 1.55 MB | ||||
13/03/2007 | Risultati annuali 2006 | Webcast website | Download pdf 1.63 MB |
2006
16/11/2006 | Cheuvreux European Mid Cap Conference | Download Pdf 1.88 MB | ||||
08/11/2006 | Risultati terzo trimestre 2006 | Download Pdf 1.24 MB | ||||
22/09/2006 | Italian Industrial Conference | Download Pdf 1.92 MB | ||||
06/09/2006 | Risultati secondo trimestre-primo semestre 2006 | Download pdf 1.62 MB | ||||
27/06/2006 | CARESTEL | Download Pdf 305.7 KB | ||||
08/06/2006 | CARA | Download Pdf 261.28 KB | ||||
10/05/2006 | Risultati primo trimestre 2006 | Download pdf 1.36 MB | ||||
03/04/2006 | Italian Investor Conference 2006 | Download pdf 2.87 MB | ||||
15/03/2006 | Risultati annuali 2005 | Webcast website | Download Pdf 1.94 MB |
2005
09/11/2005 | Risultati terzo trimestre 2005 | Download Pdf 637.98 KB | ||||
27/10/2005 | Aldeasa - Analyst Meeting | Download Pdf 3.1 MB | ||||
29/07/2005 | Risultati primo semestre 2005 | Download Pdf 592.71 KB | ||||
12/05/2005 | Risultati primo trimestre 2005 | Download Pdf 686.03 KB | ||||
28/04/2005 | Italian Investment seminar | Download Pdf 659.25 KB | ||||
21/03/2005 | Risultati annuali 2004 | Download Pdf 873.48 KB |
2004
15/11/2004 | Risultati terzo trimestre 2004 | Download Pdf 343.83 KB | ||||
05/08/2004 | Risultati primo semestre 2004 | Download Pdf 580.97 KB | ||||
13/05/2004 | Risultati primo trimestre 2004 | Download Pdf 274.88 KB | ||||
26/03/2004 | Risultati annuali 2003 | Download Pdf 621.67 KB | ||||
17/02/2004 | Scenari di business | Download Pdf 1.41 MB |
2003
12/11/2003 | Risultati terzo trimestre 2003 | Download Pdf 544.46 KB | ||||
06/08/2003 | Risultati primo semestre 2003 | Download Pdf 859.26 KB | ||||
14/05/2003 | Risultati primo trimestre 2003 | Download Pdf 954.71 KB | ||||
24/03/2003 | Risultati annuali 2002 | Download Pdf 1.27 MB |
2002
06/11/2002 | Risultati terzo trimestre 2002 | Download Pdf 558.25 KB | ||||
05/08/2002 | Risultati primo semestre 2002 | Download Pdf 1.16 MB | ||||
15/05/2002 | Risultati primo trimestre 2002 | Download Pdf 342.71 KB | ||||
27/03/2002 | Risultati annuali 2001 | Download Pdf 1.16 MB | ||||
27/03/2002 | Lettuce | Download Pdf 846.49 KB | ||||
13/03/2002 | Receco | Download Pdf 1.14 MB |
2001
14/11/2001 | Risultati terzo trimestre 2001 | Download Pdf 233.93 KB | ||||
11/09/2001 | Risultati primo semestre 2001 | Download Pdf 632.04 KB | ||||
03/04/2001 | Risultati annuali 2000 | Download Pdf 1.5 MB |
2000
10/11/2000 | Risultati terzo trimestre 2000 | Download Pdf 267.13 KB | ||||
10/09/2000 | Risultati primo semestre 2000 | Download Pdf 1.58 MB |
1999
28/07/1999 | HMSHost | Download Pdf 980.85 KB |