Azioni | Dividendo unitario approvato dall'Assemblea | Data Stacco | Data Pagamento | Data Ass. | Verbale Assemblea | Pay out |
---|---|---|---|---|---|---|
Ordinaria | € 0,28 | 21/05/2012 | 24/05/2012 | 19/04/2012 | 56,00% | |
Ordinaria | € 0,24 | 23/05/2011 | 26/05/2011 | 21/04/2011 | 59,00% | |
Ordinaria | € 0,30 | 21/07/2008 | 24/07/2008 | 23/04/2008 | 48,10% | |
Ordinaria | € 0,40 | 21/05/2007 | 24/05/2007 | 24/04/2007 | 67,00% | |
Ordinaria | € 0,24 | 23/05/2006 | 25/05/2006 | 27/04/2006 | 46,10% | |
Ordinaria | € 0,20 | 23/05/2005 | 26/05/2005 | 27/04/2005 | 94,90% | |
Ordinaria | € 0,04 | 21/05/2001 | 24/05/2001 | 30/04/2001 | 52,70% | |
Ordinaria | € 0,04 | 22/05/2000 | 25/05/2000 | 02/05/2000 | 25,70% |
The company Autogrill S.p.A. was merged into the company World Duty Free S.r.l. effective as from November 1st, 2023 .
At the same time, the company World Duty Free S.r.l. was transformed into a joint-stock company with the name World Duty Free S.p.A..