Press Releases
05/26/2022 - 13:21 Price Sensitive Autogrill Group 30 April 2022 trading update and FY2022 guidance |
Download pdf [filesize] | 6801 |
05/26/2022 - 13:04 Price Sensitive The Shareholders’ Meeting approves the 2021 financial statements |
Download pdf [filesize] | 6799 |
05/05/2022 - 18:25 Price Sensitive Autogrill: a list published for the appointment of a Director |
Download Pdf [filesize] | 6772 |
04/19/2022 - 18:04 Price Sensitive Press Release |
Download pdf [filesize] | 6725 |
04/08/2022 - 19:11Autogrill: filing of annual financial report and documents of the Annual General Shareholders’ Meeting | Download Pdf [filesize] | 6689 |
04/07/2022 - 12:22 Price Sensitive Manuela Franchi co-opted as an independent non-executive Director |
Download pdf [filesize] | 6688 |
03/10/2022 - 14:28 Price Sensitive Autogrill: 2021 revenue of €2.6bn, free cash flow of €117m |
Download pdf [filesize] | 6678 |
02/28/2022 - 17:27 Price Sensitive Resignation of Laura Cioli from Autogrill’s Board of Directors |
Download pdf [filesize] | 6659 |
02/15/2022 - 14:11 Price Sensitive The Board of Directors approved the Policy for managing the dialogue with the generality of shareholders and other stakeholders |
Download pdf [filesize] | 6657 |
02/15/2022 - 11:15 Price Sensitive Autogrill: FY2021 revenue of €2.6bn, Free Cash Flow in excess of +€100m |
Download pdf [filesize] | 6653 |
01/24/2022 - 12:44Autogrill: 2022 corporate events calendar | Download pdf [filesize] | 6641 |
12/21/2021 - 12:09 Price Sensitive Autogrill Group: FY2021 guidance upgrade |
Download pdf [filesize] | 6639 |
12/03/2021 - 20:38 Price Sensitive Completed the refinancing of the Autogrill Group overall indebtedness |
Download Pdf [filesize] | 6637 |
11/18/2021 - 13:01 Price Sensitive Appointed new chairman of the Board of Directors of Autogrill S.p.A. |
Download pdf [filesize] | 6630 |
10/28/2021 - 19:58 Price Sensitive Autogrill signs a 5-year financing agreement of one billion euros with a pool of primary banks |
Download pdf [filesize] | 6627 |
10/18/2021 - 16:15Autogrill Group wins 10 prizes at the FAB Conference & Awards 2021 | [filesize] | 6622 |
09/30/2021 - 12:27 Price Sensitive Autogrill: 31 August 2021 revenue of €1.5bn, +9.3% at constant exchange rates; improved free cash flow guidance for the year |
Download pdf [filesize] | 6617 |
09/01/2021 - 09:45Autogrill increases its presence in the Bali airport with 6 new stores | Download pdf [filesize] | 6615 |
08/06/2021 - 07:13Publication of the half-year financial report as of June 30, 2021 | Download Pdf [filesize] | 6613 |
07/30/2021 - 12:51 Price Sensitive Autogrill: significant increase in 1H2021 underlying EBIT and Free Cash Flow , NFP of €567 million in line with its pre-pandemic level, and 2021 Free Cash Flow guidance revised upwards |
Download Pdf [filesize] | 6605 |
07/23/2021 - 18:29 Price Sensitive Autogrill completes the sale of its U.S. motorways business |
6593 | |
07/22/2021 - 17:37Autogrill: updated by-laws published | 6591 | |
07/20/2021 - 17:30 Price Sensitive Change in the share capital of Autogrill S.p.A. |
6587 | |
07/07/2021 - 08:53 Price Sensitive Autogrill: clarification about press rumours |
6578 | |
07/02/2021 - 20:52 Price Sensitive Results of the rights auction of unexercised option rights |
6576 | |
07/01/2021 - 10:07 Price Sensitive Share capital increase: early ending of the offer to the market of the unexercised option rights |
6573 |
06/30/2021 - 11:58Publication of the KID | 6566 | |
06/29/2021 - 19:20 Price Sensitive Conclusion of the option period of Autogrill S.p.A.’s share capital increase: 99.16% of the new shares have been subscribed, for an amount equal to euro 594,578,075.13. The unexercised option rights will be offered on the MTA starting from 1st july 2021 |
6568 | |
06/15/2021 - 14:25Publication Minutes BoD 8.06.2021 and amended By-laws | Download pdf [filesize] | 6559 |
06/11/2021 - 20:49Publication of the KID | 6550 | |
06/10/2021 - 18:28 Price Sensitive Approval and publication of the prospectus relating to the rights offering and admission to trading of the newly issued shares resulting from the capital increase |
6546 | |
06/08/2021 - 22:11 Price Sensitive Autogrill S.p.A.: the Board of Directors exercises its mandate to increase the share capital and determines the terms and conditions thereof |
6544 |
05/25/2021 - 12:32 Price Sensitive Autogrill 30 April 2021 trading update |
6539 | |
05/24/2021 - 11:07Autogrill gains ground abroad through its subsidiary HMSHost International: new agreement in Bali Airport | Download pdf [filesize] | 6537 |
05/20/2021 - 18:26Autogrill: change to corporate events calendar for 2021 | Download Pdf [filesize] | 6535 |
05/17/2021 - 19:02Autogrill: the minutes of the Shareholders’ Meeting of 23 April 2021 published | Download pdf [filesize] | 6533 |
05/05/2021 - 19:41Publication of the Interim Financial Report as of 31 March 2021 | Download PDF [filesize] | 6526 |
05/04/2021 - 18:50 Price Sensitive Autogrill: 1Q2021 revenue of €370.6m (-59.3%); free cash flow of -119.7m, in line with expectations; improving trend in April |
6522 |
04/23/2021 - 12:50 Price Sensitive The Shareholders’ Meeting approves the 2020 financial statements |
Download Pdf [filesize] | 6509 |
04/01/2021 - 22:31Autogrill: filing of annual financial report and shareholders' meeting documents | Download pdf [filesize] | 6419 |
02/25/2021 - 14:23The Board Of Directors of Autogrill resolved to comply with the new Corporate Governance Code | Download pdf [filesize] | 6379 |
02/25/2021 - 11:51 Price Sensitive The Extraordinary Shareholders’ Meeting approves the mandate to the Board of Directors to increase the share capital by a maximum of €600 million |
Download pdf [filesize] | 6377 |
02/23/2021 - 19:13Publication of the answers to the shareholders’ questions in relation to the Shareholders’ Meeting of 25 February 2021 | Download pdf [filesize] | 6374 |
02/11/2021 - 12:13 Price Sensitive Autogrill, FY2020 preliminary figures: revenue of €2.0bn; €0.6bn in cash and available credit facilities at the end of the year; €5.3bn new contract wins and renewals |
Download pdf [filesize] | 6372 |
01/29/2021 - 15:23Autogrill: 2021 corporate events calendar | Download Pdf [filesize] | 6360 |
01/29/2021 - 07:23 Price Sensitive Autogrill: update on the planned capital increase with pre-emptive rights |
Download Pdf [filesize] | 6355 |
01/22/2021 - 08:29 Price Sensitive Signing of pre-under writing agreement relating to the capital increase with pre-emptive rights |
Download pdf [filesize] | 6349 |
01/21/2021 - 13:09 Price Sensitive Proposed mandate for capital increase, to be carried out in one or more tranches, of up to eur 600 million, including any share premium |
Download pdf [filesize] | 6347 |
01/14/2021 - 14:56Autogrill Group: sale of spanish business to Areas completed | Download pdf [filesize] | 6345 |
11/27/2020 - 14:31 Price Sensitive Autogrill announces the signing of a new Euro 300 million 5-year financing agreement with a pool of leading banks backed by SACE guarantee |
Download Pdf [filesize] | 6336 |
11/24/2020 - 11:57Press release | Download Pdf [filesize] | 6334 |
09/24/2020 - 12:00 Price Sensitive Autogrill: 31 August 2020 revenue of €1.4bn (-55.7%); €0.5bn in cash and available credit facilities |
Download pdf [filesize] | 6318 |
09/16/2020 - 07:30 Price Sensitive Autogrill extends its Amsterdam Airport Partnership |
Download Pdf [filesize] | 6313 |
08/07/2020 - 07:32Publication of the half-year financial report as of June 30, 2020 | Download Pdf [filesize] | 6308 |
07/30/2020 - 15:22 Price Sensitive Autogrill: 1H2020 revenue of €1.1bn (-52% compared to 1H2019) and underlying EBITDA of €56m |
Download Pdf [filesize] | 6303 |
06/22/2020 - 17:22 Price Sensitive "Covenant Holiday" and amendment of certain terms and conditions of existing financing transactions following COVID-19 |
Download pdf [filesize] | 6289 |
06/19/2020 - 07:36Autogrill: the minutes of the Shareholders’ Meeting of 21 May 2020 published | Download pdf [filesize] | 6287 |
05/21/2020 - 13:42 Price Sensitive Shareholders’ Meeting approves the 2019 financial statements |
Download pdf [filesize] | 6275 |
05/20/2020 - 23:59 Price Sensitive Autogrill: errata corrige - Autogrill 30 April 2020 trading update |
Download pdf [filesize] | 6273 |
05/20/2020 - 20:08 Price Sensitive Autogrill 30 April 2020 trading update |
Download pdf [filesize] | 6272 |
05/06/2020 - 10:38Shareholders' meeting of 21 May 2020 - Proposals for resolutions on item 2 on the agenda | Download pdf [filesize] | 6268 |
04/30/2020 - 18:35 Price Sensitive Autogrill: lists of candidates for appointment to the Board of Directors filed |
Download Pdf [filesize] | 6266 |
04/22/2020 - 10:30Annual Shareholders’ Meeting of May 21, 2020: statutory deadline to file lists of candidates for the appointment of the Board of Directors | Download pdf [filesize] | 6260 |
04/14/2020 - 21:02 Price Sensitive Notification of share buyback |
Download Pdf [filesize] | 6244 |
04/10/2020 - 18:12Filing of annual financial report and documents for the Annual General Shareholders’ Meeting | Download pdf [filesize] | 6240 |
04/09/2020 - 14:46 Price Sensitive Autogrill: update on Covid-19 |
Download pdf [filesize] | 6238 |
04/06/2020 - 17:58 Price Sensitive Notification of share buyback |
Download pdf [filesize] | 6236 |
04/06/2020 - 14:32Minutes of the Board of Directors’ meeting of 12 march 2020 and amended By-laws | Download pdf [filesize] | 6234 |
03/30/2020 - 17:56 Price Sensitive Notification of share buyback |
Download pdf [filesize] | 6232 |
03/23/2020 - 17:43 Price Sensitive Notification of share buyback |
Download pdf [filesize] | 6230 |
03/12/2020 - 14:55 Price Sensitive Autogrill: start of new treasury Share Buyback Programme for the purpose of Autogrill Group’s employee and director incentive plans |
Download Pdf [filesize] | 6221 |
03/12/2020 - 14:54 Price Sensitive Autogrill Group confirms strong results in 2019 |
Download Pdf [filesize] | 6218 |
02/19/2020 - 16:00 Price Sensitive Autogrill Group has been awarded a contract extension valued nearly $1.5 billion at McCarran International Airport in Las Vegas |
Download Pdf [filesize] | 6203 |
02/06/2020 - 12:27 Price Sensitive Autogrill: FY2019 preliminary revenue up by 6.4% to €5.0bn |
Download pdf [filesize] | 6197 |
01/09/2020 - 15:20Autogrill: 2020 corporate events calendar | Download pdf [filesize] | 6175 |
12/19/2019 - 18:48 Price Sensitive Barbara Cominelli co-opted as non-executive Director |
Download Pdf [filesize] | 6171 |
12/17/2019 - 14:25 Price Sensitive Francesco Umile Chiappetta appointed Chairman of the Control and Risk and Corporate governance committee |
Download Pdf [filesize] | 6163 |
12/05/2019 - 16:36Un negozio mobile per ripartire con La Buona Strada | Download pdf (italian version) [filesize] | 6161 |
09/26/2019 - 13:25 Price Sensitive Autogrill: 31 August 2019 revenue up 3.3% to €3,190m |
Download Pdf [filesize] | 6141 |
08/01/2019 - 18:46Publication of the half-year financial report as of June 30, 2019 | Download pdf [filesize] | 6101 |
08/01/2019 - 14:22 Price Sensitive Autogrill: 1H2019 revenue of €2.3 bn, + 4.3%; net result of €115m |
Download pdf [filesize] | 6098 |
07/25/2019 - 15:39Autogrill: exclusive agreement with Panera Bread in the United States | Download pdf [filesize] | 6081 |
07/18/2019 - 12:16Autogrill Group wins €84 million contract in new Manchester airport terminal | Download pdf [filesize] | 6070 |
06/24/2019 - 19:42 Price Sensitive Resignation of Marco Patuano from Autogrill’s Board of Directors |
Download pdf [filesize] | 6035 |
06/20/2019 - 17:37Autogrill: the minutes of the Shareholders’ Meeting of 23 May 2019 published | Download pdf [filesize] | 6033 |
06/04/2019 - 08:012019 Capital Markets Day: Autogrill presents strategic pillars and financial targets for 2019-2021 | Download Pdf [filesize] | 6022 |
05/26/2019 - 06:01Autogrill Group sells Canadian Motorway Business | Download pdf [filesize] | 6013 |
05/23/2019 - 13:48Autogrill: 30 April 2019 revenue up 5.2% to €1,455m | Download pdf [filesize] | 6009 |
05/23/2019 - 13:37Shareholders’ Meeting approves 2018 financial statements | Download pdf [filesize] | 6007 |
05/14/2019 - 17:58Autogrill: IFRS16 application | Download pdf [filesize] | 5999 |
05/08/2019 - 11:42Agreement between HMSHost and American Airlines: the Autogrill Group enters the Food & Beverage service sector for the North American Airlines’ lounges | Download pdf [filesize] | 5994 |
04/29/2019 - 14:28Autogrill: a list published for the appointment of a Director | Download pdf [filesize] | 5983 |
04/12/2019 - 07:32Filing of annual financial report and documents for the Annual General Shareholders’ Meeting | Download pdf [filesize] | 5967 |
03/14/2019 - 14:05Autogrill confirms 5% revenue growth; dividend of €0.20 per share | Download pdf [filesize] | 5958 |
03/08/2019 - 18:46Alberto De Vecchi, Group Chief Financial Officer, leaves Autogrill Group | Download pdf [filesize] | 5951 |
03/06/2019 - 15:28WASCOFFEE® comes to Puro Gusto at Milano Linate | Download pdf [filesize] | 5949 |
02/07/2019 - 17:10Camillo Rossotto, Corporate General Manager of Autogrill, appointed "Dirigente Preposto" (executive responsible for the drafting of the company's accounting documents) | Download pdf [filesize] | 5941 |
02/07/2019 - 13:22Paolo Zannoni appointed as Chairman of Autogrill | Download pdf [filesize] | 5939 |
02/07/2019 - 13:03Autogrill: 31 December 2018 preliminary revenue up 5.0% to €4.7bn | Download pdf [filesize] | 5937 |
01/31/2019 - 18:57Edizione S.r.l. proposed Paolo Zannoni as chairman of Autogrill S.p.A. | Download Pdf [filesize] | 5934 |
01/18/2019 - 11:22Autogrill: 2019 corporate events calendar | Download pdf [filesize] | 5919 |
11/22/2018 - 14:42Press release | Download pdf [filesize] | 5908 |
11/12/2018 - 11:28Autogrill S.p.A.: Camillo Rossotto appointed General Manager in charge of Administration, Finance, Control and Business Services | Download pdf [filesize] | 5904 |
11/08/2018 - 15:10Autogrill S.p.A.: a new general manager in charge of administration, finance, control and business services | Download pdf [filesize] | 5902 |
11/05/2018 - 15:45Andrea Cipolloni appointed new CEO Europe of Autogrill Group | Download Pdf [filesize] | 5898 |
10/23/2018 - 09:00Press note | Download pdf [filesize] | 5883 |
09/27/2018 - 12:14Autogrill: revenue of €3bn as of August 2018, up 4.8% at constant FX | Download pdf [filesize] | 5870 |
08/03/2018 - 09:30Autogrill: HMSHost International wins 10-year contract with NS Retail to operate 29 Broodzaak points of sale in Dutch railway stations | Download pdf [filesize] | 5864 |
08/01/2018 - 16:35Autogrill: HMSHost awarded ten-year contract at Boston Logan International Airport | Download pdf [filesize] | 5848 |
07/27/2018 - 17:53Publication of the half-year financial report as of June 30, 2018 | Download pdf [filesize] | 5843 |
07/27/2018 - 13:27Autogrill: robust like for like revenue growth of 3.9% in the fist half of 2018 | Download pdf [filesize] | 5838 |
07/17/2018 - 16:33Autogrill and Orogel: introducing wholemeal pasta salads by Marco Bianchi | Download pdf [filesize] | 5829 |
07/10/2018 - 11:50Autogrill Più gives the motorway stop-off an extra gear, with a new concept offering more taste, more choice and more comfort | Download pdf [filesize] | 5827 |
06/22/2018 - 17:29Autogrill Group wins 4 prizes at the 2018 FAB Awards | Download pdf [filesize] | 5795 |
06/19/2018 - 12:50Autogrill: the minutes of the Shareholders’ meeting of 24 May 2018 published | Download pdf [filesize] | 5784 |
05/24/2018 - 14:33Autogrill: 30 April 2018 revenue up 5.3% at constant exchange rates to €1.3bn | Download pdf [filesize] | 5740 |
05/24/2018 - 14:25Shareholders’ Meeting approves 2017 financial statements | Download pdf [filesize] | 5738 |
05/03/2018 - 13:47Autogrill: appointment of the Board of Statutory Auditors - two lists of candidates filed | Download pdf [filesize] | 5713 |
03/08/2018 - 13:52Autogrill: strong like for like revenue growth of 3.3% | Download pdf [filesize] | 5651 |
02/28/2018 - 12:30Autogrill acquires German group Le CroBag from Groupe Soufflet | Download pdf [filesize] | 5640 |
02/16/2018 - 11:13Press release | Download pdf [filesize] | 5630 |
02/13/2018 - 13:40Autogrill enters Barcelona and Gran Canaria airports to expand in Spain | Download pdf [filesize] | 5622 |
02/12/2018 - 17:49Autogrill: exclusive partnership with Leon | Download pdf [filesize] | 5620 |
02/08/2018 - 14:46 Autogrill: 31 December 2017 preliminary revenue up 2.9% to €4.6bn | Download pdf [filesize] | 5618 |
01/10/2018 - 15:03Autogrill: partnership with Shake Shack for development in North America | Download pdf [filesize] | 5616 |
12/28/2017 - 19:07Implementation of the Corporate Reorganizatio of the Autogrill Group - Publication of the Information Document | Download pdf [filesize] | 5599 |
12/27/2017 - 18:22Autogrill: 2018 corporate events calendar | Download pdf [filesize] | 5594 |
12/21/2017 - 07:35Autogrill enters into exclusive negotiations with Soufflet Group to acquire Le CroBag F&B activities in the German railway stations | Download pdf [filesize] | 5592 |
12/15/2017 - 22:00Autogrill: implementation of the corporate reorganization project | Download pdf [filesize] | 5590 |
11/27/2017 - 12:00Motta Milano 1928: innovation and Italian tradition meet in Piazza Duomo | Download pdf [filesize] | 5588 |
11/23/2017 - 12:00Bistrot’s 1st time in China: the Autogrill concept opens in Shanghai | Download pdf [filesize] | 5586 |
11/13/2017 - 14:00 Autogrill: important partnership with Pret A Manger to expand in main North American and European transport hubs | Download pdf [filesize] | 5577 |
11/09/2017 - 15:20Final approval of the corporate reorganization project of Autogrill | Download pdf [filesize] | 5575 |
11/02/2017 - 12:03Autogrill upgrades Frankfurt Airport’s foodservice offering with Bistrot | Download pdf [filesize] | 5571 |
11/02/2017 - 12:03Autogrill upgrades Frankfurt Airport’s foodservice offering with Bistrot | Download pdf [filesize] | 5572 |
10/06/2017 - 14:38The Autogrill Group celebrates its 40thh anniversary at the “The New Yorker Techfest”, an event dedicated to the future of technology, mobility and food | Download pdf [filesize] | 5563 |
10/04/2017 - 06:11AUTOGRILL: PRELIMINARY APPROVAL OF THE REORGANIZATION PROJECT | Download pdf [filesize] | 5551 |
09/28/2017 - 14:20AUTOGRILL: PRELIMINARY APPROVAL OF THE REORGANIZATION PROJECT | Download pdf [filesize] | 5555 |
09/28/2017 - 13:42Autogrill: 31 August 2017 revenue up 3.2% to €3.0bn | Download pdf [filesize] | 5548 |
09/22/2017 - 07:40Autogrill: HMSHost signs an agreement to continue operating service areas along the New Jersey Turnpike and Garden State Parkway until 2044 | Download pdf [filesize] | 5547 |
08/30/2017 - 22:05 COMUNICATO STAMPA | Download pdf [filesize] | 5545 |
07/28/2017 - 17:00Publication of the half-year financial report as of June 30, 2017 | Download pdf [filesize] | 5525 |
07/28/2017 - 12:52Autogrill growth continues in the first half of 2017: revenue over €2.1 billion | Download pdf [filesize] | 5519 |
07/04/2017 - 18:26Allegato 3F | Download pdf [filesize] | 5512 |
06/29/2017 - 12:53Comunicato stampa | Download pdf [filesize] | 5508 |
06/23/2017 - 17:26Autogrill: the minutes of the Shareholders’ meeting which approved the financial statements as at December 31, 2016 has been published | Download pdf [filesize] | 5499 |
06/23/2017 - 15:26Autogrill Group wins 7 prizes at the 2017 FAB Awards | Download pdf [filesize] | 5495 |
06/07/2017 - 18:41Allegato 3F | Download pdf (italian version) [filesize] | 5457 |
05/25/2017 - 14:05Autogrill: strong revenue growth as of 30 April 2017: +5.1% to €1.37bn | Download pdf [filesize] | 5450 |
05/25/2017 - 13:15Shareholders’ Meeting approves 2016 financial statements | Download pdf [filesize] | 5448 |
05/04/2017 - 19:13Autogrill: lists of candidates for appointment to the Board of Directors filed | Download pdf [filesize] | 5425 |
04/14/2017 - 08:25Filing of annual financial report and documents for the ordinary Shareholders’ meeting | Download pdf [filesize] | 5424 |
04/11/2017 - 14:11AUTOGRILL CORPORATE REORGANIZATION PROJECT STARTED | Download pdf [filesize] | 5409 |
03/09/2017 - 14:04Autogrill ends 2016 with a net result up 54% to €98m | Download pdf [filesize] | 5374 |
03/02/2017 - 12:06At Identità Golose, Autogrill brings a contemporary approach to food | Download pdf [filesize] | 5370 |
02/02/2017 - 12:00Taste takes off at fiumicino: Assaggio,the new autogrill concept that celebrates italian style | Download pdf [filesize] | 5356 |
01/27/2017 - 15:28Autogrill: 2017 corporate events calendar | Download pdf [filesize] | 5344 |
01/26/2017 - 14:52Disclosure policy of additional quarterly financial information | Download pdf [filesize] | 5342 |
01/26/2017 - 14:24Marco Patuano co-opted as non-executive Director | Download pdf [filesize] | 5338 |
12/01/2016 - 18:12Resignation of Gianni Mion from Autogrill’s board of directors | Download pdf [filesize] | 5309 |
11/10/2016 - 12:59Autogrill: net profits up 75% in nine months | Download pdf [filesize] | 5302 |
11/04/2016 - 12:20Autogrill sells its hotel and restaurant operations in Dutch motorway service areas for €22.7m | Download pdf [filesize] | 5300 |
10/27/2016 - 14:39 SPANISH FILIPE ESCODAR VALLE IS THE WINNER OF THE 2016 EUROPEAN BARTENDER COMPETITION | Download pdf [filesize] | 5293 |
10/18/2016 - 07:44Autogrill Group awarded foodservice concession at Charlotte-Douglas International Airport (North Carolina) | Download pdf [filesize] | 5287 |
10/11/2016 - 07:38 Autogrill Group acquires Stellar Partners Inc., an airport convenience retailer in the USA | Download pdf [filesize] | 5285 |
09/29/2016 - 11:01Autogrill enters Rotterdam The Hague Airport | Download pdf [filesize] | 5276 |
09/14/2016 - 11:38Autogrill enters an agreement with PayPal for payment via smartphone across its entire sales network | Download pdf [filesize] | 5269 |
09/06/2016 - 15:08 HMSHost is awarded a new restaurant management contract at Raleigh-Durham International Airport (North Carolina, USA) | Download pdf [filesize] | 5267 |
08/30/2016 - 11:00Autogrill has received an offer to sell its hotel and restaurant operations in Dutch service areas | Download pdf [filesize] | 5265 |
08/22/2016 - 07:47Autogrill takes over CMS restaurants in Los Angeles and Las Vegas airports | Download Pdf [filesize] | 5262 |
08/05/2016 - 17:42Autogrill agrees to buy leading US airport “convenience” retailer Stellar Partners | Download Pdf [filesize] | 5261 |
07/29/2016 - 17:09Publication of the half-year financial report as of June 30, 2016 | Download pdf [filesize] | 5253 |
07/29/2016 - 13:15Autogrill: revenues move to €2,056.6m (up 4.6%) and EBITDA to €140.2m (up 13%) | Download pdf [filesize] | 5247 |
07/22/2016 - 11:30TIM and Autogrill: free Wi-Fi in all motorway restaurants | Press Release [filesize], Wi Fi Map [filesize] | 5245 |
07/20/2016 - 15:26HMSHost extends its contract at Savannah/Hilton Head International Airport (Georgia, USA) to 2032 | Download pdf [filesize] | 5241 |
07/11/2016 - 15:37HMSHost extends its restaurant contract at Norfolk International Airport | Download Pdf [filesize] | 5233 |
07/01/2016 - 11:00Autogrill Group collects 3 prizes at the 2016 FAB AWARDS | Download pdf [filesize] | 5225 |
06/30/2016 - 14:06Autogrill: Board’s resolution on the buyback programme | Download pdf [filesize] | 5223 |
06/27/2016 - 14:51Autogrill:Autogrill: the minutes of the Shareholders’ meeting which approved the financial statements as at December 31, 2015 has been published | Download pdf [filesize] | 5216 |
06/23/2016 - 12:15 Autogrill launches a young people’s training project called “School & Work” | Download pdf [filesize] | 5212 |
06/22/2016 - 20:41Autogrill: updated by-laws published | Download pdf [filesize] | 5210 |
06/21/2016 - 18:45HMSHost to acquire the foodservice concessions operated by Concession Management Services in two US airports | Download Pdf [filesize] | 5207 |
06/09/2016 - 17:49Autogrill transfers its foodservice business in French railway stations to Elior for 27.5 million Euros | Download pdf [filesize] | 5195 |
05/30/2016 - 12:30Autogrill and Eataly team up for the first time, on the motorway | [filesize] | 5182 |
05/26/2016 - 12:41Shareholders’ Meeting: 2015 financial statements approved | Download pdf [filesize] | 5167 |
05/19/2016 - 18:13Autogrill enters exclusive negotiations with Elior Group to sell Autogrill’s railway stations concession business in France | Download pdf [filesize] | 5099 |
05/12/2016 - 12:47Autogrill: EBITDA up by over 60% | Download pdf [filesize] | 5083 |
05/03/2016 - 17:17Autogrill enters Qatar and steps up its operations in the United Arab Emirates | Download pdf [filesize] | 5075 |
04/29/2016 - 14:47Autogrill celebrates culinary experience with the Airport Restaurant Month (ARM) initiative | Download pdf [filesize] | 5067 |
04/23/2016 - 09:40Filing of annual financial report and documents for the ordinary Shareholders’ meeting | Download pdf [filesize] | 5065 |
04/14/2016 - 19:44Press release in accordance with art. 84-bis, paragraph3, Consob resolution 11971, 14 May 1999 as subsequently amended regarding the adoption of a Phantom Stock Option Plan | Download pdf [filesize] | 5046 |
04/05/2016 - 11:33Autogrill launches the first motorway Bistrot: innovation and Italian tradition come together | Download pdf [filesize] | 4996 |
03/10/2016 - 12:56Autogrill: profits and cash flow generation double | Download pdf [filesize] | 4926 |
03/01/2016 - 15:23Autogrill grows in North American airports | Download pdf [filesize] | 4920 |
02/29/2016 - 17:30Autogrill takes successful Bistrot concept to Identità Golose | Download pdf [filesize] | 4918 |
02/23/2016 - 14:18Autogrill enters Bergen Airport and strengthens its presence in Norway | Download pdf [filesize] | 4912 |
02/18/2016 - 12:36Autogrill expands its business at Beijing Airport | Download pdf [filesize] | 4910 |
01/29/2016 - 17:40Autogrill: calendar of corporate events for 2016 | Download pdf [filesize] | 4891 |
12/02/2015 - 11:16Autogrill expands in the Dutch railway channel | Download pdf [filesize] | 4827 |
11/16/2015 - 11:20Autogrill enters Norway with a contract at Oslo Airport | Download pdf [filesize] | 4788 |
11/12/2015 - 12:28Autogrill: growth in net profits | Download pdf [filesize] | 4780 |
09/17/2015 - 11:03Consumers like Corporate Social Responsibility: more and more people are buying products from sustainable companies | Download PDF [filesize] | 4513 |
08/04/2015 - 15:58Publication of the half-year financial report as of June 30, 2015 | Download pdf [filesize] | 4495 |
07/31/2015 - 12:40Autogrill: strong growth in 1st half Ebitda | Download PDF [filesize] | 4487 |
06/29/2015 - 15:17 Autogrill: the minutes of the Shareholders’ meeting of 28 May 2015 published | Download PDF [filesize] | 4451 |
06/25/2015 - 11:05“CAFFE’ KIMBO, ESPRESSO DA NAPOLI”, Europe’s first Kimbo concept store, designed in collaboration with Autogrill, opens at Frankfurt Airport | Download PDF [filesize] | 4446 |
06/18/2015 - 14:22Autogrill: Board’s resolution on the buy back plan | [filesize] | 4430 |
06/04/2015 - 12:47Autogrill expands in Turkey with a contract at Antalya Airport | Download PDF [filesize] | 4411 |
05/28/2015 - 14:35Shareholders’ Meeting: 2014 financial statement approved | Download PDF [filesize] | 4390 |
05/12/2015 - 13:16Autogrill: strong growth in 1st quarter Ebitda | Download PDF [filesize] | 4258 |
05/07/2015 - 21:15Autogrill: appointment of the Board of Statutory Auditors - two lists of candidates filed | Download PDF [filesize] | 4213 |
04/30/2015 - 12:10"Il Mercato del Duomo” opens to the public on 1 May: Autogrill’s new temple of taste unveiled for citizens and visitors | Download PDF [filesize] | 4162 |
04/27/2015 - 20:05Filing of annual financial report and documents for the ordinary Shareholders’ meeting | Download PDF [filesize] | 4157 |
04/21/2015 - 16:05Autogrill grows in North American airports | Download PDF [filesize] | 4141 |
04/02/2015 - 18:35Disposal of Company's own shares related to 2010 stock option plan exercise | Download PDF [filesize] | 4118 |
04/01/2015 - 11:46Autogrill enters China at Beijing and Sanya airports | Download PDF [filesize] | 4116 |
03/12/2015 - 18:43Autogrill: Group debt early refinancing completed through a new 600 million euro financing | Download PDF [filesize] | 4102 |
03/12/2015 - 14:07Autogrill: growth in profits and Ebitda | Download PDF [filesize] | 4076 |
03/03/2015 - 12:50Disposal of Company's own shares related to 2010 stock option plan exercise | [filesize] | 4034 |
02/28/2015 - 14:09Autogrill, completion of the transfer to World Duty Free Group of the remaining part of the travel retail business of HMSHost in United States | Download PDF [filesize] | 4031 |
02/24/2015 - 12:49Autogrill presents “Il Mercato del Duomo”, temple of taste in the heart of Milan | Download PDF [filesize] | 3983 |
02/16/2015 - 11:00Autogrill presents its new corporate website | Download PDF [filesize] | 3828 |
02/12/2015 - 20:45New options allotment of the “Phantom Stock Option Plan 2014” | Download PDF [filesize] | 3820 |
01/28/2015 - 18:45Autogrill: calendar of corporate events for 2015 | Download pdf [filesize] | 3785 |
01/05/2015 - 19:50 Disposal of Company's own shares related to 2010 stock option plan exercise | Download pdf [filesize] | 2881 |
12/18/2014 - 11:12Autogrill enters the Dutch railway channel with a contract in Utrecht station | Download pdf [filesize] | 2388 |
12/03/2014 - 12:07Autogrill grows in Germany and signs a new contract at the Frankfurt hub | Download pdf [filesize] | 2120 |
11/13/2014 - 12:34Autogrill: growth in net profits and cash flow generation | Download pdf [filesize] | 2121 |
11/06/2014 - 11:11Autogrill grows further in the UK | Download pdf [filesize] | 2124 |
10/29/2014 - 13:02 Autogrill continues its expansion in South East Asia | Download pdf [filesize] | 2126 |
08/06/2014 - 18:00Publication of the half-year financial report as of June 30, 2014 | Download pdf [filesize] | 10 |
